View the Agenda
Wednesday, October 12, 2022
Wednesday, October 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 PM - 6:30 PM |
Thursday, October 13, 2022
Thursday, October 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Life Sciences and Healthcare companies are all undergoing some form of seismic transformation. As we near the end of the COVID19 pandemic, health sciences organizations are forced to adapt to the new normal. Life sciences companies have adapted to pandemic accelerated innovation developing and distributing vaccines in record time while managing the supply of medicines across borders, workforce safety, and handle evolving government restrictions. Life sciences companies have also moved from a “blockbuster focus to patient centric” while evolving their supply chains, adapting to new government regulations and becoming more transparent to their ecosystem. The healthcare industry is also experiencing disruption like we have never seen. Healthcare payers are struggling with accelerating digital transformation, effectively adopting various “cloud first” strategies and execution plans, winning the war for scarce talent, managing through evolving regulatory requirements, innovating to meet the needs of evolving members all while fending off future challenges from hyperscalers and other disruptors. Healthcare providers have these challenges and more including increased cost pressures and evolving demographics poised to embrace telemedicine, internet of medical things and other emerging trends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:05 AM | New market forces are presenting an opportunity to drive out long-standing healthcare complexities and costs that historically have stymied innovation. The barriers that have prevented efficient data sharing and analysis are disappearing, while disaggregation of care, value-based initiatives and emerging technologies are reshaping how healthcare consumers are engaging with pharmaceutical companies, medical device manufacturers, healthcare providers and payers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | Maintaining appropriate staffing in healthcare facilities is essential to providing a safe work environment for both healthcare practitioners and patients. However, repetitive tasks falling on healthcare providers create staff dissatisfaction, contribute to burnout and staff turnover, and negatively affect patient care. Patient demographics are also changing over time. With the increased percentage of Generation X, Millennials and Gen Z in patient populations, the need for automated patient centric interactions is also on the rise. Is the optimism that automation can solve the staffing crisis justified? Will advanced technologies create a nimble workforce or negatively impact an already frail culture? How do we create an inviting environment to attract healthcare workers? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:00 AM | These sessions provide hands-on demonstrations of innovative and cutting-edge technologies that are helping to shape the future of business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Digital medicine, specifically digital therapeutics, has become a major component in an ever-evolving healthcare environment. The technology used in digital therapeutics possesses artificial intelligence capabilities to analyze big data sets and generate predictive insights to improve and initiate care patient care. Our experts will discuss how digital therapeutics can play a critical role in expanding patient access, care and efficiencies. How can these technologies benefit your bottom line and expand into entirely new markets? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:05 PM | Establishing meaningful engagement with patients, clinicians, and physicians to improve the outcomes of patient care and drive down the overall cost of serving patients may seem out of reach. Breaking down department silos and moving to an integrated care approach is the only way to truly deliver a value-based care model. Your digital strategy is paramount to a successful transition. Do you have a digital platform that can help you achieve this at scale within months? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | Healthcare and life sciences companies across the globe are getting more and more interconnected. Digital technologies are connecting clinical development, patient care and engagement and supply chain processes – this trend accelerated in response to the COVID-19 pandemic. Firms are now shifting from “doing digital” internally to “being digital” with their partner ecosystem. The industry has an opportunity to drive new sources of growth and significantly improve patient care and experience through digital solutions, but will your strategy support this vision? Our panel of industry experts will discuss • As an organization, how do you manage the need to collaborate with different partners in the payer, life science and provider space? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:15 PM | New digitally enabled ways of working are deployed through a collaborative process which accelerates adoption and is tailored to each care organization's priorities and needs. Hitachi Vantara’s Paul Watson will share healthcare provider case studies to illustrate how enabling better visibility, communication and collaboration is reducing variation in care, positively impacting staff experiences, reducing patient LoS and improving organizational performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | These sessions provide hands-on demonstrations of innovative and cutting-edge technologies that are helping to shape the future of business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | In a world where we are used to personalizing everything from online shopping to music suggestions, why should the world of healthcare, medicine, and life sciences be any different? Personalized medicine has the ability to tailor therapy with the best response and highest safety margin to ensure better patient care. For device and drug manufacturers, PM provides an opportunity to develop innovations and drugs that addresses targeted population groups with pharmacogenomics and individualized drug therapy. And, for healthcare providers and payer insurances, earlier diagnoses, risk assessments, and optimal treatments increases better and faster healthcare outcomes leading to lowered costs. Discover what personalization opportunities are currently available and where healthcare can move to, to better serve patient and member needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | The digital revolution has transformed the healthcare industry by fundamentally reshaping how pharmaceutical/biotech organizations operate in portfolio planning, drug development, direct-to-patient marketing, reimbursement, brand building and other vitally important areas. New technologies and their applications are giving stakeholders tools to improve efficiencies, discover new business opportunities and improving patient outcomes. As new digital technologies continue to shape and reshape the industry, it is imperative to understand the vision and challenges of driving such digital innovation. Our panel of industry experts will discuss – Understanding what Digital Innovation for Biotech/Pharma is, and what are the key priority areas Evaluating current digital maturity and understanding challenges faced by BioTech/Pharma organizations in driving digital innovation Key Approaches taken by pharma/Biotech to drive Digital Innovation Key strategies/pointers to drive success How to effectively measure success and business impact of digital innovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | The healthcare and life sciences industries are at a pivotal moment. The digital revolution provides new ways to both collect high-quality data from individuals and connect it to data from large pools of other patients for analysis with artificial intelligence, distinguishing characteristics, and translating that into personalized and improved care and medicine. Interoperability data standards, virtualization, genomics, imaging, AI, IoMT, wearable devices and a tsunami of new information sources are transforming the future of care. An unprecedented convergence of medical knowledge, regulatory mandates, technology and data science is revolutionizing patient care and medicine. The patient journey has been reshaped, changing how patients interact with health professionals, how data is recorded and shared, and how decisions are made about treatment plans. Collecting data is just the first step to personalization. Our panel of industry experts will discuss how they are accomplishing their digital transformation as they march toward this personalization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:45 PM | These sessions provide hands-on demonstrations of innovative and cutting-edge technologies that are helping to shape the future of business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:00 PM | The rise in Cybersecurity attacks in Healthcare & Life Sciences is at an all time high. Threat vectors are expanding, breach costs are rising, Cybersecurity insurance is increasingly difficult to obtain and legislation is looming. Boards are paying attention. This session will focus on foundational approaches to modernize Cybersecurity through advancing operational Security, establishing methods for continual monitoring and evolution of assessments with Board level reporting, and minimizing third party risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:35 PM | The increased reliance on digital technologies is transforming Patients, Physicians, Scientists, and Administrations across the healthcare and life sciences industry. Our panel of experts will discuss Intelligent Automation Conversational Ai, Machine Learning and Digital Documentation Intelligent Management • Conversational Ai is a new channel. How did the shift from traditional to Conversational increase user satisfaction? Business Benefit realization? Ease to deploy and train? • Ai-as-a-service solutions to manage business intelligence. • Enhance operations in MedTech, pharmacovigilance, regulatory affairs, and supply chains. with advanced analytics and machine learning. • Intelligent Lab Reporting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | After a day of great content, what do you do with it? ISG will provide guidance on what your next steps should be to transform your workplace! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |